Broker APIs with endpoints documented here
An endpoint is one address in an API that does one job, such as listing positions or placing an order. An endpoint page on this site gives the method, the path, the parameters and the source they were read on.
Risk warning: CFDs and spread bets are complex instruments and come with a high risk of losing money rapidly due to leverage. You can lose money on these products, and each provider publishes its own loss figure under FCA rules. You should consider whether you understand how they work and whether you can afford to take the high risk of losing your money. Automated and API trading can amplify losses through bugs, connectivity failures and runaway orders.
Not recorded means this site holds no record. It does not mean the broker or platform lacks it. Rows are in name order, the order is not a ranking, and nothing here recommends a broker.
How each row is decided
Yes means this site publishes at least one endpoint record for it, and the count is of those records. Not recorded means this site has documented none yet. It says nothing about how many endpoints the API has.
- Yes
- A record on this site says so: a structured field, a record that exists, or a sentence in a record that was read and entered in the capability facts register, with the reason printed beside it. 12 of the 29 rows below.
- Not recorded
- This site holds no yes or no for it. That is a gap in this dataset. It is not a statement that the broker or platform lacks the capability. 17 of the 29 rows below.
Brokers
| Record | State | What the record holds | Source and date |
|---|---|---|---|
| Axi | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Bitget | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Capital.com | Yes | 36 endpoints documented on this site. | On this sitenewest check |
| CMC Markets | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Deriv | Yes | 5 endpoints documented on this site. | On this sitenewest check |
| Dukascopy | Not recorded | This site has documented no endpoints for it yet. | No record held |
| eToro | Yes | 51 endpoints documented on this site. | On this sitenewest check |
| Exness | Not recorded | This site has documented no endpoints for it yet. | No record held |
| FOREX.com / StoneX Trading (City Index) | Not recorded | This site has documented no endpoints for it yet. | No record held |
| FXCM | Not recorded | This site has documented no endpoints for it yet. | No record held |
| FxPro | Not recorded | This site has documented no endpoints for it yet. | No record held |
| IG | Yes | 49 endpoints documented on this site. | On this sitenewest check |
| Interactive Brokers | Yes | 23 endpoints documented on this site. | On this sitenewest check |
| OANDA | Yes | 33 endpoints documented on this site. | On this sitenewest check |
| Pepperstone | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Saxo OpenAPI | Yes | 68 endpoints documented on this site. | On this sitenewest check |
| Swissquote | Not recorded | This site has documented no endpoints for it yet. | No record held |
| ThinkMarkets | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Tickmill | Not recorded | This site has documented no endpoints for it yet. | No record held |
| Trading 212 | Yes | 16 endpoints documented on this site. | On this sitenewest check |
| XTB | Not recorded | This site has documented no endpoints for it yet. | No record held |
Platform APIs
| Record | State | What the record holds | Source and date |
|---|---|---|---|
| cTrader Open API | Not recorded | This site has documented no endpoints for it yet. | No record held |
| DXtrade APIs | Yes | 21 endpoints documented on this site. | On this sitenewest check |
| Match-Trader Platform API | Yes | 17 endpoints documented on this site. | On this sitenewest check |
| MetaApi | Yes | 17 endpoints documented on this site. | On this sitenewest check |
| MetaCopier | Not recorded | This site has documented no endpoints for it yet. | No record held |
| MetaTrader 4 (MQL4) | Not recorded | This site has documented no endpoints for it yet. | No record held |
| MetaTrader 5 (Python package and MQL5) | Not recorded | This site has documented no endpoints for it yet. | No record held |
| TradeLocker API | Yes | 23 endpoints documented on this site. | On this sitenewest check |
Where to go next
- Endpoints compared by task
- The full capability grid
- Which brokers have their own API
- Broker API documentation links
- Broker APIs with a demo or sandbox
- Broker APIs with streaming
- Broker APIs with authentication described
- Broker APIs with published rate limits
- Broker APIs with an official SDK or library
- Broker APIs with a Python library
- Broker APIs with an official MCP server
- Broker APIs with a community MCP server
- Brokers reachable through a platform API
- Broker APIs with error codes decoded here
- Broker APIs with an OpenAPI file on this site
- Broker APIs with a quickstart on this site
- Broker APIs with dated changes recorded
- Download the grid as JSON
How to cite this
Broker APIs with endpoints documented here. Broker API Hub, https://openbrokerapi.com/capabilities/endpoints, newest check .
Where you rely on a single figure, cite the source and the checked date printed beside it as well.