Broker APIs with dated changes recorded
APIs change: endpoints are added, retired or altered, and limits move. A dated change record says what changed, when, and the page it was read on.
Risk warning: CFDs and spread bets are complex instruments and come with a high risk of losing money rapidly due to leverage. You can lose money on these products, and each provider publishes its own loss figure under FCA rules. You should consider whether you understand how they work and whether you can afford to take the high risk of losing your money. Automated and API trading can amplify losses through bugs, connectivity failures and runaway orders.
Not recorded means this site holds no record. It does not mean the broker or platform lacks it. Rows are in name order, the order is not a ranking, and nothing here recommends a broker.
How each row is decided
Yes means this site's change log holds at least one dated entry for it, and the count is of those entries. Not recorded means the change log holds none. It does not mean the API has not changed.
- Yes
- A record on this site says so: a structured field, a record that exists, or a sentence in a record that was read and entered in the capability facts register, with the reason printed beside it. 23 of the 29 rows below.
- Not recorded
- This site holds no yes or no for it. That is a gap in this dataset. It is not a statement that the broker or platform lacks the capability. 6 of the 29 rows below.
Brokers
| Record | State | What the record holds | Source and date |
|---|---|---|---|
| Axi | Yes | 1 dated change in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Bitget | Yes | 2 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Capital.com | Yes | 9 dated changes in this site's change log, the newest dated 23 Sep 2026. | On this sitenewest check |
| CMC Markets | Not recorded | This site's change log holds no entry for it. | No record held |
| Deriv | Yes | 2 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Dukascopy | Yes | 1 dated change in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| eToro | Yes | 15 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Exness | Not recorded | This site's change log holds no entry for it. | No record held |
| FOREX.com / StoneX Trading (City Index) | Yes | 3 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| FXCM | Yes | 7 dated changes in this site's change log, the newest dated 9 Oct 2026. | On this sitenewest check |
| FxPro | Not recorded | This site's change log holds no entry for it. | No record held |
| IG | Yes | 11 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Interactive Brokers | Yes | 19 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| OANDA | Yes | 10 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Pepperstone | Yes | 2 dated changes in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Saxo OpenAPI | Yes | 6 dated changes in this site's change log, the newest dated 22 Sep 2026. | On this sitenewest check |
| Swissquote | Not recorded | This site's change log holds no entry for it. | No record held |
| ThinkMarkets | Yes | 2 dated changes in this site's change log, the newest dated 20 Sep 2026. | On this sitenewest check |
| Tickmill | Yes | 1 dated change in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| Trading 212 | Yes | 1 dated change in this site's change log, the newest dated 12 Oct 2026. | On this sitenewest check |
| XTB | Yes | 2 dated changes in this site's change log, the newest dated 9 Oct 2026. | On this sitenewest check |
Platform APIs
| Record | State | What the record holds | Source and date |
|---|---|---|---|
| cTrader Open API | Yes | 5 dated changes in this site's change log, the newest dated 23 Sep 2026. | On this sitenewest check |
| DXtrade APIs | Yes | 2 dated changes in this site's change log, the newest dated 18 Mar 2026. | On this site |
| Match-Trader Platform API | Yes | 2 dated changes in this site's change log, the newest dated 17 Feb 2026. | On this site |
| MetaApi | Not recorded | This site's change log holds no entry for it. | No record held |
| MetaCopier | Not recorded | This site's change log holds no entry for it. | No record held |
| MetaTrader 4 (MQL4) | Yes | 4 dated changes in this site's change log, the newest dated 23 Sep 2026. | On this sitenewest check |
| MetaTrader 5 (Python package and MQL5) | Yes | 10 dated changes in this site's change log, the newest dated 5 Sep 2026. | On this sitenewest check |
| TradeLocker API | Yes | 4 dated changes in this site's change log, the newest dated 23 Sep 2026. | On this sitenewest check |
Where to go next
- What changed, by date
- The full capability grid
- Which brokers have their own API
- Broker API documentation links
- Broker APIs with a demo or sandbox
- Broker APIs with streaming
- Broker APIs with authentication described
- Broker APIs with published rate limits
- Broker APIs with an official SDK or library
- Broker APIs with a Python library
- Broker APIs with an official MCP server
- Broker APIs with a community MCP server
- Brokers reachable through a platform API
- Broker APIs with endpoints documented here
- Broker APIs with error codes decoded here
- Broker APIs with an OpenAPI file on this site
- Broker APIs with a quickstart on this site
- Download the grid as JSON
How to cite this
Broker APIs with dated changes recorded. Broker API Hub, https://openbrokerapi.com/capabilities/dated-changes, newest check .
Where you rely on a single figure, cite the source and the checked date printed beside it as well.