Retail broker APIs: native and platform
21 brokers on the register. 8 have documented endpoints. Grouped by whether the broker has an API of its own, in name order: the same answer the Own API table gives, with its source. Nothing here is a ranking. The capability tables read the same records one feature at a time, and the answer pages put them as questions.
Risk warning: CFDs and spread bets are complex instruments and come with a high risk of losing money rapidly due to leverage. You can lose money on these products, and each provider publishes its own loss figure under FCA rules. You should consider whether you understand how they work and whether you can afford to take the high risk of losing your money. Automated and API trading can amplify losses through bugs, connectivity failures and runaway orders.
Brokers with their own API
The record says the broker has an API of its own, and the statement behind that is verified at its source. The source for each platform offer is in the table under brokers by platform API.
| Broker | API types | Platform APIs recorded as offered | Documented here | Record checked |
|---|---|---|---|---|
| Bitget | REST, WebSocket | None recorded | Checked | |
| Capital.com | REST, WebSocket | Checked | ||
| Deriv | WebSocket, REST | None recorded | Checked | |
| Dukascopy | JForex API (Java SDK), FIX 4.4 | None recorded | Checked | |
| eToro | REST, WebSocket, OAuth 2.0 SSO (partners) | None recorded | Checked | |
| FOREX.com / StoneX Trading (City Index) | REST, Streaming | Checked | ||
| FXCM | FIX, Java API, ForexConnect | Checked | ||
| IG | REST, Streaming | Checked | ||
| Interactive Brokers | TWS API (TCP socket), REST (Client Portal Web API), WebSocket | None recorded | Checked | |
| OANDA | REST (v20), HTTP streaming | Checked | ||
| Pepperstone | Standard API (protocol not published), FIX | Checked | ||
| Saxo OpenAPI | REST, WebSocket streaming | None recorded | Checked | |
| Swissquote | FIX, REST (OpenWealth) | Checked | ||
| Trading 212 | REST | None recorded | Checked |
Brokers with their own API: unverified
The record says the broker has an API of its own, but the statement behind that is unverified. Read it as a lead, not as a fact. The source for each platform offer is in the table under brokers by platform API.
| Broker | API types | Platform APIs recorded as offered | Documented here | Record checked |
|---|---|---|---|---|
| Exness Unverified | REST, WebSocket | None recorded | Checked |
Brokers reached through platform APIs only
The record says the broker has no API of its own. Automation runs through a platform API such as MetaTrader or cTrader. A row labelled unverified rests on a statement that is not verified at its source. The source for each platform offer is in the table under brokers by platform API.
| Broker | API types | Platform APIs recorded as offered | Documented here | Record checked |
|---|---|---|---|---|
| Axi | Not recorded | Checked | ||
| CMC Markets | FIX (CMC Connect, institutional only) | Checked | ||
| FxPro Unverified | Not recorded |
| Checked | |
| ThinkMarkets Unverified | Not recorded | Checked | ||
| Tickmill | FIX (large private and institutional clients only) | Checked | ||
| XTB | Socket/WebSocket xAPI (closed) | None recorded | Checked |
Brokers by platform API
One row per recorded offer, with the page it was read on. A broker missing from a platform's rows is a gap in the records, not a finding that it does not offer the platform.
cTrader Open API
| Broker | Entity | Source |
|---|---|---|
| FxPro | FxPro group (UK entity not confirmed on page) | UnverifiedFxPro platform comparisonchecked |
| Pepperstone | Pepperstone Limited | UnverifiedPepperstone UK cTrader Automatechecked |
MetaTrader 4 (MQL4)
| Broker | Entity | Source |
|---|---|---|
| Axi | Axi Financial Services (UK) Limited | Trading platforms, Axi UKchecked |
| Capital.com | Capital Com (UK) Limited | Capital.com UK MT4checked |
| CMC Markets | CMC Markets UK plc | CMC Markets UK MetaTrader 4checked |
| FOREX.com / StoneX Trading (City Index) | StoneX Financial Ltd (FOREX.com UK), FCA Register not read by us | FOREX.com UK trading platformschecked |
| FXCM | Stratos Markets Limited | FXCM UK MetaTrader 4checked |
| FxPro | FxPro group (UK entity not confirmed on page) | UnverifiedFxPro platform comparisonchecked |
| IG | IG Markets Ltd (CFDs), IG Index Ltd (spread betting) | IG UK MetaTrader 4checked |
| OANDA | OANDA Europe Limited | OANDA UK MetaTrader 4checked |
| Pepperstone | Pepperstone Limited | Pepperstone UK trading platformschecked |
| Swissquote | Swissquote Ltd (UK) | Swissquote UK, forex and CFD platformschecked |
| ThinkMarkets | TF Global Markets (UK) Limited | ThinkMarkets support: Spread betting accountchecked |
| Tickmill | Tickmill UK Ltd | Tickmill UKchecked |
MetaTrader 5 (Python package and MQL5)
| Broker | Entity | Source |
|---|---|---|
| Axi | Axi Financial Services (UK) Limited | Axi UKchecked |
| FxPro | FxPro group (UK entity not confirmed on page) | UnverifiedFxPro platform comparisonchecked |
| IG | IG UK (IG Markets Ltd / IG Index Ltd) | IG UK MetaTrader 5checked |
| OANDA | OANDA Europe Limited | OANDA UK MetaTrader 5checked |
| Pepperstone | Pepperstone Limited | Pepperstone UK trading platformschecked |
| Swissquote | Swissquote Ltd (UK) | Swissquote UK, forex and CFD platformschecked |
| ThinkMarkets | TF Global Markets (UK) Limited | ThinkMarkets support: Spread betting accountchecked |
| Tickmill | Tickmill UK Ltd | Tickmill UKchecked |
FIX and institutional only APIs exist at several of these firms. They are out of scope here. For APIs that work across brokers, see platform APIs. To put two records side by side, see comparisons.